|
|
 |
 |
Carolina Property | Carolina Carolina for sale | Carolina to rent | Ref: 804053
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,069 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R112,000) Interest rate : 9 |
| Ref No | 804053 |
| Province | Mpumalanga |
| City | Carolina - Suburb Trends |
| Suburb | Carolina |
| Notes | THREE TOWN HOUSES 1 X 1 BEDROOMED 2 X 2 BEDROOMED Each with their own private yards Neat and secure A good investment |
| Bedrooms | 5.00 |
| Bathrooms | 3.00 |
| Garages | 2.00 |
| Carport | Yes |
| Garden | small |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Wall Type | Precast |
| Exterior | Plaster |
| Window Type | Steel Windows |
| Pets | Yes |
| Parking | Yes |
| Rooftype | CORRUGATED IRON |
| Complex Condition | Good |
Times Viewed: 7 (Since listed or for the current month)
|
|
|
|
|
 |