Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,531 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R68,300) Interest rate : 9 |
| Ref No | 804052 |
| Province | Mpumalanga |
| City | Carolina - Suburb Trends |
| Suburb | Carolina |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Garages | 1.00 |
| Garden | Neat with lawns |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Exterior | Face Brick |
| Window Type | Steel Windows |
| Rooftype | Tiled |
| Complex Condition | Reasonable |
Times Viewed: 39 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|
 Lounge medium sized
|
 Bedroom. One of three all with built-in cupboards
|
 Spacious kitchen with wooden cupboards, and lots of cupboard space
|
 Bathroom. Little home waiting for new owner to add their own personalised touch
|
 Scullery / laundry with guest toilet leading off it.
|
 Face brick wall in lounge
|
|
|